| ITEM | 50K | 42K | 30K | 22K | 10K | 5K |
|---|---|---|---|---|---|---|
| Fully Enclosed Shoes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Buff, Beanie or Cap | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| 1 Litre Total Fluid | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| 500ml Total Fluid | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ |
| Whistle | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| Mobile Phone | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| Survival Blanket | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| Snake Bandage | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| Raincoat | ✓ | ✓ | ✓ | ✓ | ✓* | ✕ |
| Long Sleeve Thermal | ✓ | ✓ | ✓ | ✓ | ✓* | ✕ |
| Headlight | recommended | recommended | ✕ | ✕ | ✕ | ✕ |

Mandatory Gear RULINGS
Items that are marked with an asterisk * are weather dependant. Announcements on weather dependant items will be posted on this website and our social media channels by the morning of the day before the race.
We are serious about mandatory gear. The weather can change quickly in this area and if you get injured, lost or cold you may need the gear.
Headlights are recommended if you will be on the course after 7pm sunset. You will need a headlight if you pass through the Pottery Ridge CP12 after 4:30pm. CP12 is about 10km from finish line in the 50km, 42km and 30km races.
Mandatory Gear Descriptions
Long Sleeve Thermal
Raincoat
500ml Total Fluid – 10km
1 Litre Total Fluid – 22km, 30km, 42.2km, 50km
Survival Blanket
Snake Bandage
Rescue Whistle
Fully Enclosed Shoes

On course race location – Hassans Walls Lookout